
Material low carbon steel wire, Al-Mg alloy wire 
Process weaving and welding
Fence length 2m, 2.5m as standard
Use Prevention for road, railway, airport, residence district, seaport, garden, feeding and husbandry.
| Fence Height  | Fence Length( 2m ) | Fence Length( 2.5m ) | ||||||
| Wire Diameter  | Opening  | Weight kg/piece | Fixing Pole | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | Weight kg/set | |||||||
| 60 | 3.2 4 | 5X12 | 6.5 | 1.9 | 3.2 4 | 5X12 | 8.6 | 1.9 | 
| 80 | 3.2 4 | 5X12 | 7.5 | 2.3 | 3.2 4 | 5X12 | 9.9 | 2.3 | 
| 100 | 3.2 4 | 5X12 | 8.5 | 2.7 | 3.2 4 | 5X12 | 11.2 | 2.7 | 
| 120 | 3.2 4 | 5X12 | 9 | 3.1 | 3.2 4 | 5X12 | 11.9 | 3.1 | 
| 150 | 3.2 4 | 5X12 | 11 | 3.7 | 3.2 4 | 5X12 | 14.5 | 3.7 | 
| 180 | 3.2 4 | 5X12 | 12.5 | 4.3 | 3.2 4 | 5X12 | 16.5 | 4.3 | 
| 200 | 3.2 4 | 5X12 | 13.5 | 4.7 | 3.2 4 | 5X12 | 17.8 | 4.7 | 
Previous: Triangle bends fence
Next: 868 mesh fence
Hebei Qianye Metal Products Co.,Ltd. Address: 2nd, XingshengRoad, Machangtun Village, Wangtongyue Town, Raoyang County, China
Qianye Metal (Shijiazhuang) OfficeAdd.: Room 2103,Tianzi Guanli Apartment 1#, No.39 Guangan Street, Changan District, Shijiazhuang City, Hebei Provice, China.
+86-311-8552 5702
+86-311-8552 5815
Copyright ©Hebei Qianye Metal Products Co., Ltd. All Rights Reserved
 
Home >> News >> Removable temp fence

Material low carbon steel wire, Al-Mg alloy wire 
Process weaving and welding
Fence length 2m, 2.5m as standard
Use Prevention for road, railway, airport, residence district, seaport, garden, feeding and husbandry.
| Fence Height  | Fence Length( 2m ) | Fence Length( 2.5m ) | ||||||
| Wire Diameter  | Opening  | Weight kg/piece | Fixing Pole | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | Weight kg/set | |||||||
| 60 | 3.2 4 | 5X12 | 6.5 | 1.9 | 3.2 4 | 5X12 | 8.6 | 1.9 | 
| 80 | 3.2 4 | 5X12 | 7.5 | 2.3 | 3.2 4 | 5X12 | 9.9 | 2.3 | 
| 100 | 3.2 4 | 5X12 | 8.5 | 2.7 | 3.2 4 | 5X12 | 11.2 | 2.7 | 
| 120 | 3.2 4 | 5X12 | 9 | 3.1 | 3.2 4 | 5X12 | 11.9 | 3.1 | 
| 150 | 3.2 4 | 5X12 | 11 | 3.7 | 3.2 4 | 5X12 | 14.5 | 3.7 | 
| 180 | 3.2 4 | 5X12 | 12.5 | 4.3 | 3.2 4 | 5X12 | 16.5 | 4.3 | 
| 200 | 3.2 4 | 5X12 | 13.5 | 4.7 | 3.2 4 | 5X12 | 17.8 | 4.7 | 
Previous: Triangle bends fence
Next: 868 mesh fence
Factory: 2nd, XingshengRoad, Machangtun Village, Wangtongyue Town, Raoyang County, China
Shijiazhuang Office: Room 2103, Tianzi Guanli Apartment 1#, No.39 Guangan Street, Changan District, Shijiazhuang City, Hebei Provice, China.
+86-311-8552 5702
+86-311-8552 5815
Copyright ©Hebei Qianye Metal Products Co., Ltd. All Rights Reserved
 
Home >> News >> Removable temp fence

Material low carbon steel wire, Al-Mg alloy wire 
Process weaving and welding
Fence length 2m, 2.5m as standard
Use Prevention for road, railway, airport, residence district, seaport, garden, feeding and husbandry.
| Fence Height  | Fence Length( 2m ) | Fence Length( 2.5m ) | ||||||
| Wire Diameter  | Opening  | Weight kg/piece | Fixing Pole | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | Weight kg/set | |||||||
| 60 | 3.2 4 | 5X12 | 6.5 | 1.9 | 3.2 4 | 5X12 | 8.6 | 1.9 | 
| 80 | 3.2 4 | 5X12 | 7.5 | 2.3 | 3.2 4 | 5X12 | 9.9 | 2.3 | 
| 100 | 3.2 4 | 5X12 | 8.5 | 2.7 | 3.2 4 | 5X12 | 11.2 | 2.7 | 
| 120 | 3.2 4 | 5X12 | 9 | 3.1 | 3.2 4 | 5X12 | 11.9 | 3.1 | 
| 150 | 3.2 4 | 5X12 | 11 | 3.7 | 3.2 4 | 5X12 | 14.5 | 3.7 | 
| 180 | 3.2 4 | 5X12 | 12.5 | 4.3 | 3.2 4 | 5X12 | 16.5 | 4.3 | 
| 200 | 3.2 4 | 5X12 | 13.5 | 4.7 | 3.2 4 | 5X12 | 17.8 | 4.7 | 
Previous: Triangle bends fence
Next: 868 mesh fence
Factory: 2nd, XingshengRoad, Machangtun Village, Wangtongyue Town, Raoyang County, China
Shijiazhuang Office: Room 2103, Tianzi Guanli Apartment 1#, No.39 Guangan Street, Changan District, Shijiazhuang City, Hebei Provice, China.
+86-311-8552 5702
+86-311-8552 5815
Copyright ©Hebei Qianye Metal Products Co., Ltd. All Rights Reserved